Couverture mondiale
Découvrez où Fonus couvre vos besoins sans fil.
- Couverture de données et d'appels illimitée
- Couverture des appels internationaux
- Couverture SMS internationale
Ce tableau répertorie les pays avec données illimitées et les pays que vous pouvez créer appels sortants illimités à. (Les appels et SMS entrants depuis tous les pays sont toujours gratuits et illimités.)
Pour les destinations d'appels internationaux non couvertes dans cette liste, Fonus propose un numéro inclus de minutes d'appel gratuites sur tous les forfaits sans fil, ainsi que les tarifs d'appels à la minute si les minutes incluses sont consommées. Pour voir ces tarifs, cliquez sur l'onglet « Couverture des appels internationaux ».
| Pays | Données illimitées | Appels illimités |
|---|---|---|
| Albanie | ||
| Algérie | ||
| Samoa Américaines | ||
| Andorre | ||
| Angola | ||
| Argentine | ||
| Arménie | ||
| Aruba | ||
| Australie | ||
| Autriche | ||
| Azerbaïdjanais | ||
| Bangladesh | ||
| La Biélorussie | ||
| Belgique | ||
| Bermuda | ||
| Bhoutan | ||
| Bosnie Herzégovine | ||
| Brésil | ||
| Îles Vierges britanniques | ||
| Brunei | ||
| Bulgarie | ||
| Cambodge | ||
| Canada | ||
| Chili | ||
| La Chine | ||
| Colombie | ||
| Congo | ||
| Costa Rica | ||
| Croatie | ||
| Chypre | ||
| République tchèque | ||
| Danemark | ||
| République Dominicaine | ||
| Égypte | ||
| Estonie | ||
| Îles Féroé | ||
| Finlande | ||
| France | ||
| Guinée Française | ||
| Gabon | ||
| Georgia | ||
| Allemagne | ||
| Ghana | ||
| Gibraltar | ||
| Grèce | ||
| Guadeloupe | ||
| Guam | ||
| Guernsey | ||
| Guatemala | ||
| Hong Kong | ||
| Hongrie | ||
| Islande | ||
| Inde | ||
| Indonésie | ||
| Irlande | ||
| Israël | ||
| Italie | ||
| Japon | ||
| Île de Jersey | ||
| Kazakhstan | ||
| Kenya | ||
| Kosovo | ||
| Koweit | ||
| Kirghizistan | ||
| Laos | ||
| Lettonie | ||
| Liechtenstein | ||
| Lituanie | ||
| Luxembourg | ||
| Macao | ||
| Macédoine | ||
| Madagascar | ||
| Malaysia | ||
| Malawi | ||
| Malta | ||
| Mariana Islands | ||
| La Martinique | ||
| Île Maurice | ||
| Mayotte | ||
| Mexique | ||
| Moldavie | ||
| Monaco | ||
| Mongolie | ||
| Monténégro | ||
| Morocco | ||
| Namibie | ||
| Pays-Bas | ||
| Nouvelle-Zélande | ||
| Niger | ||
| Nigéria | ||
| Norvege | ||
| Oman | ||
| Pakistan | ||
| Panama | ||
| Paraguay | ||
| Pérou | ||
| Philippines | ||
| Pologne | ||
| Portugal | ||
| Puerto Rico | ||
| Qatar | ||
| Ile de la Réunion | ||
| Roumanie | ||
| la Russie | ||
| Rwanda | ||
| Saint Marin | ||
| Arabie Saoudite | ||
| Serbie | ||
| Singapour | ||
| Slovaquie | ||
| Slovénie | ||
| South Korea | ||
| Espagne | ||
| Sri Lanka | ||
| Suède | ||
| Suisse | ||
| Taïwan | ||
| Thailand | ||
| Turkiye | ||
| Ouganda | ||
| Ukraine | ||
| United Kingdom | ||
| UAE | ||
| États-Unis | ||
| Uruguay | ||
| Îles Vierges américaines | ||
| Ouzbékistan | ||
| Cité du Vatican | ||
| Venezuela | ||
| Vietnam |
*Les appels illimités vers les destinations marquées d'un astérisque (*) ne s'appliquent qu'aux numéros fixes. Pour les numéros cellulaires de ces destinations, un certain nombre de minutes d'appel gratuites sont incluses, après quoi les tarifs des appels seront calculés à la minute. Pour connaître ces minutes et ces tarifs, cliquez sur l'onglet « Couverture des appels internationaux ».
Ce tableau répertorie les destinations des appels internationaux pas couverts par la liste des pays avec appels illimités. minutes incluses par mois la colonne indique le nombre de minutes d'appel gratuites qui est fourni avec tous les plans Fonus sur une base mensuelle, et le $/min La colonne indique le prix par minute pour les minutes incluses après consommation. Veuillez noter que ces tarifs s'appliquent à Appels sortants seulement. (Les appels et SMS entrants depuis tous les pays sont toujours gratuits et illimités.)
Tous les tarifs sont en USD.
| Destination | Minutes incluses par mois | $/min (après les minutes incluses) |
|---|---|---|
| Afghanistan – Cellulaire | 50 mins | $0.20 |
| Afghanistan – Ligne fixe | 47 mins | $0.21 |
| Albanie – Cellulaire | 18 mins | $0.56 |
| Albanie – Ligne fixe | 49 mins | $0.21 |
| Algérie – Cellulaire | 10 mins | $1.03 |
| Algérie – Téléphone fixe | Illimité | Gratuit |
| Samoa Américaines | Illimité | Gratuit |
| Andorre – Cellulaire | 34 mins | $0.30 |
| Andorre – Téléphone fixe | Illimité | Gratuit |
| Angola – Téléphone cellulaire | 48 mins | $0.21 |
| Angola – Ligne fixe | Illimité | Gratuit |
| Anguilla – Cellulaire | 31 mins | $0.32 |
| Anguilla – Ligne fixe | 35 mins | $0.29 |
| Antarctica | 9 mins | $1.16 |
| Antigua-et-Barbuda – Téléphone cellulaire | 31 mins | $0.32 |
| Antigua-et-Barbuda – Ligne fixe | 30 mins | $0.33 |
| Argentine | Illimité | Gratuit |
| Arménie – Cellulaire | 33 mins | $0.31 |
| Arménie – Ligne fixe | 53 mins | $0.19 |
| Arménie – Erevan | 42 mins | $0.24 |
| Aruba – Cellulaire | 36 mins | $0.28 |
| Aruba – Ligne fixe | Illimité | Gratuit |
| île de l'Ascension | 5 mins | $2.00 |
| Australie | Illimité | Gratuit |
| Autriche – Cellulaire | 34 mins | $0.29 |
| Autriche – Cellulaire – Spécial | 24 mins | $0.41 |
| Autriche – Ligne fixe | 131 mins | $0.08 |
| Azerbaïdjan – Cellulaire | 24 mins | $0.43 |
| Azerbaïdjan – Ligne fixe | 37 mins | $0.27 |
| Bahamas – Téléphone cellulaire | 33 mins | $0.30 |
| Bahamas – Ligne fixe | 34 mins | $0.29 |
| Bahreïn – Cellulaire | 62 mins | $0.16 |
| Bahreïn – Ligne fixe | 69 mins | $0.14 |
| Bangladesh | Illimité | Gratuit |
| Barbade – Cellulaire | 33 mins | $0.31 |
| Barbade – Ligne fixe | 40 mins | $0.25 |
| Biélorussie – Cellulaire | 20 mins | $0.49 |
| Biélorussie – Ligne fixe | 20 mins | $0.50 |
| Belgique – Cellulaire | 54 mins | $0.18 |
| Belgique – Cellulaire – Autre | 21 mins | |
| Belgique – Téléphone fixe | Illimité | Gratuit |
| Belize – Cellulaire | 35 mins | $0.29 |
| Belize – Ligne fixe | 35 mins | $0.28 |
| Bénin – Cellulaire | 24 mins | $0.42 |
| Bénin – Téléphone fixe | 24 mins | $0.42 |
| Bermuda | Illimité | Gratuit |
| Bhoutan | Illimité | Gratuit |
| Bolivie – Cellulaire | 42 mins | $0.24 |
| Bolivie – Cochabamba | 77 mins | $0.13 |
| Bolivie – Égalité d’accès | 74 mins | $0.14 |
| Bolivie – La Paz | 88 mins | $0.11 |
| Bolivie – Ligne fixe | 48 mins | $0.21 |
| Bolivie – Rural | 40 mins | $0.25 |
| Bolivie – Santa Cruz | 73 mins | $0.14 |
| Bosnie-Herzégovine – Téléphone cellulaire | 18 mins | $0.55 |
| Bosnie-Herzégovine – Ligne fixe | 49 mins | $0.21 |
| Botswana – Cellulaire | 38 mins | $0.26 |
| Botswana – Ligne fixe | 40 mins | $0.25 |
| Brésil | Illimité | Gratuit |
| Îles Vierges britanniques | Illimité | Gratuit |
| Brunei | Illimité | Gratuit |
| Bulgarie – Cellulaire | 25 mins | $0.40 |
| Bulgarie – Ligne fixe | Illimité | Gratuit |
| Burkina Faso – Cellulaire – Celtel | 20 mins | $0.51 |
| Burkina Faso – Cellulaire – Télécel | 30 mins | $0.34 |
| Burkina Faso – Cellulaire – Telmob | 19 mins | $0.54 |
| Burkina Faso – Téléphone fixe | 21 mins | $0.47 |
| Burundi – Cellulaire | 19 mins | $0.52 |
| Burundi – Téléphone fixe | 19 mins | $0.53 |
| Cambodge | Illimité | Gratuit |
| Cameroun – Cellulaire – MTN | 29 mins | $0.35 |
| Cameroun – Cellulaire – Orange | 21 mins | $0.48 |
| Cameroun – Téléphone fixe | 84 mins | $0.12 |
| Canada | Illimité | Gratuit |
| Cap-Vert – Cellulaire | 29 mins | $0.35 |
| Cap-Vert – Ligne fixe | 60 mins | $0.17 |
| Îles Caïmans – Cellulaire | 39 mins | $0.25 |
| Îles Caïmans – Ligne fixe | 182 mins | $0.05 |
| République centrafricaine – Téléphone cellulaire | 16 mins | $0.64 |
| République centrafricaine – Ligne fixe | 24 mins | $0.42 |
| Tchad – Cellulaire | 15 mins | $0.67 |
| Tchad – Ligne fixe | 14 mins | $0.72 |
| Chili | Illimité | Gratuit |
| La Chine | Illimité | Gratuit |
| Colombie | Illimité | Gratuit |
| Comores – Cellulaire | 13 mins | $0.76 |
| Comores – Ligne fixe | 24 mins | $0.42 |
| Congo – Cellulaire | 14 mins | $0.71 |
| Congo – Téléphone fixe | 24 mins | $0.42 |
| les Îles Cook | 7 mins | $1.37 |
| Costa Rica | Illimité | Gratuit |
| Croatie – Cellulaire | 131 mins | $0.08 |
| Croatie – Ligne fixe | Illimité | Gratuit |
| Cuba – Cellulaire | 12 mins | $0.85 |
| Cuba – Ligne fixe | 12 mins | $0.85 |
| Chypre – Cellulaire | 45 mins | $0.22 |
| Chypre – Ligne fixe | Illimité | Gratuit |
| République tchèque | Illimité | Gratuit |
| République démocratique du Congo | 24 mins | $0.42 |
| République démocratique du Congo – Cellulaire | 18 mins | $0.56 |
| Danemark | Illimité | Gratuit |
| Diego Garcia | 24 mins | $0.42 |
| Djibouti – Cellulaire | 24 mins | $0.42 |
| Djibouti – Ligne fixe | 22 mins | $0.46 |
| Dominique – Cellulaire | 37 mins | $0.27 |
| Dominique – Ligne fixe | 37 mins | $0.27 |
| République Dominicaine – Cellulaire | 79 mins | $0.13 |
| République Dominicaine – Ligne fixe | Illimité | Gratuit |
| Timor oriental | 10 mins | $1.05 |
| Équateur – Cellulaire – Alegro | 34 mins | $0.29 |
| Équateur – Cellulaire – Movistar | 59 mins | $0.17 |
| Équateur – Cellulaire – Porta | 44 mins | $0.23 |
| Équateur – Ligne fixe | 61 mins | $0.16 |
| Egypte – Cellulaire – Etisalat | 133 mins | $0.08 |
| Egypte – Cellulaire – Autre | 65 mins | $0.15 |
| Egypte – Ligne fixe | Illimité | Gratuit |
| El Salvador – Cellulaire – CTE | 79 mins | $0.13 |
| Salvador – Cellulaire – Digicell | 79 mins | $0.13 |
| El Salvador – Cellulaire – Autre | 53 mins | $0.19 |
| El Salvador – Cellulaire – Telefonica | 80 mins | $0.13 |
| El Salvador – Cellulaire – Tmovil | 77 mins | $0.13 |
| Salvador – CTE SA | 109 mins | $0.09 |
| El Salvador – Ligne fixe | 73 mins | $0.14 |
| Salvador – Telefonica | 79 mins | $0.13 |
| Guinée équatoriale – Cellulaire | 17 mins | $0.58 |
| Guinée équatoriale – Ligne fixe | 24 mins | $0.42 |
| Érythrée – Téléphone cellulaire | 34 mins | $0.29 |
| Érythrée – Ligne fixe | 33 mins | $0.30 |
| Estonie – Cellulaire | 22 mins | $0.46 |
| Estonie – Ligne fixe | Illimité | Gratuit |
| Éthiopie – Addis-Abeba | 33 mins | $0.30 |
| Éthiopie – Addis-Abeba (cellulaire) | 44 mins | $0.23 |
| Ethiopie – Cellulaire | 43 mins | $0.23 |
| Ethiopie – Ligne fixe | 32 mins | $0.31 |
| les îles Falkland | 9 mins | $1.15 |
| Îles Féroé | Illimité | Gratuit |
| Îles Fidji – Cellulaire | 28 mins | $0.36 |
| Îles Fidji – Ligne fixe | 28 mins | $0.36 |
| Finlande – Cellulaire | 24 mins | $0.41 |
| Finlande – Ligne fixe | 92 mins | $0.11 |
| France – Cellulaire | 198 mins | $0.05 |
| France – Cellulaire – Globalstar | 19 mins | $0.53 |
| France – Téléphone fixe | Illimité | Gratuit |
| Guyane française – Cellulaire | 80 mins | $0.13 |
| Guyane française – Ligne fixe | Illimité | Gratuit |
| Polynésie française – Cellulaire | 28 mins | $0.36 |
| Polynésie française – Ligne fixe | 43 mins | $0.23 |
| Gabon – Cellulaire | 20 mins | $0.51 |
| Gabon – Téléphone fixe | 24 mins | $0.42 |
| Gambie – Cellulaire | 17 mins | $0.59 |
| Gambie – Ligne fixe | 17 mins | $0.58 |
| Géorgie – Cellulaire | 26 mins | $0.38 |
| Géorgie – Ligne fixe | 48 mins | $0.21 |
| Allemagne – Cellulaire | 840 mins | $0.01 |
| Allemagne – Cellulaire – E Plus | 652 mins | $0.39 |
| Allemagne – Ligne fixe | Illimité | Gratuit |
| Ghana – Cellulaire – MTN | 39 mins | $0.26 |
| Ghana – Cellulaire – Autre | 34 mins | $0.30 |
| Ghana – Téléphone cellulaire – Vodafone | 36 mins | $0.28 |
| Ghana – Ligne fixe | 30 mins | $0.34 |
| Gibraltar – Cellulaire | 55 mins | $0.18 |
| Gibraltar – Ligne fixe | Illimité | Gratuit |
| GMSS | 2 mins | $5.54 |
| Grèce – Cellulaire | 828 mins | $0.01 |
| Grèce – Ligne fixe | Illimité | Gratuit |
| Groenland | 160 mins | $0.06 |
| Grenade – Cellulaire | 36 mins | $0.28 |
| Grenade – Ligne fixe | 83 mins | $0.12 |
| Guadeloupe | Illimité | Gratuit |
| Guam | Illimité | Gratuit |
| le golf de Guantanamo | 12 mins | $0.84 |
| Guatemala – Cellulaire – Comcel | 51 mins | $0.20 |
| Guatemala – Cellulaire – Sercom/Claro | 69 mins | $0.14 |
| Guatemala – Téléphone cellulaire – Telefonica | 63 mins | $0.16 |
| Guatemala – Ligne fixe | Illimité | Gratuit |
| Guinée-Bissau | 15 mins | $0.67 |
| Guinée – Cellulaire – Areeba | 19 mins | $0.52 |
| Guinée – Cellulaire – Cellcom | 23 mins | $0.44 |
| Guinée – Cellulaire – Orange | 18 mins | $0.54 |
| Guinée – Ligne fixe | 15 mins | $0.65 |
| Guyane – Cellulaire – Digicel | 43 mins | $0.23 |
| Guyane – Cellulaire – Autre | 32 mins | $0.31 |
| Guyane – Ligne fixe | 34 mins | $0.29 |
| Haïti – Cellulaire – Digicel | 32 mins | $0.31 |
| Haïti – Cellulaire – Autre | 53 mins | $0.19 |
| Haïti – Téléphone fixe | 53 mins | $0.19 |
| Honduras – Cellulaire – Celtel | 45 mins | $0.22 |
| Honduras – Cellulaire – Digicel | 45 mins | $0.22 |
| Honduras – Téléphone cellulaire – Hondutel | 61 mins | $0.16 |
| Honduras – Cellulaire – Megatel | 61 mins | $0.16 |
| Honduras – Ligne fixe | 63 mins | $0.16 |
| Hong Kong | Illimité | Gratuit |
| Hongrie | Illimité | Gratuit |
| Islande | Illimité | Gratuit |
| Indonésie | Illimité | Gratuit |
| Inmarsat | 2 mins | $4.89 |
| Réseaux internationaux | 24 mins | $0.42 |
| Iran – Cellulaire | 38 mins | $0.26 |
| Iran – Ligne fixe | 43 mins | $0.23 |
| Iran – Téhéran | 43 mins | $0.23 |
| Irak – Bagdad | 24 mins | $0.42 |
| Irak – Cellulaire | 38 mins | $0.27 |
| Irak – Ligne fixe | 31 mins | $0.32 |
| Irlande | Illimité | Gratuit |
| Israël | Illimité | Gratuit |
| Israël – Autorité palestinienne | 42 mins | $0.24 |
| Israël – Autorité palestinienne – Cellulaire | 36 mins | $0.28 |
| Italie – Cellulaire | 464 mins | $0.02 |
| Italie – Ligne fixe | Illimité | Gratuit |
| Côte d'Ivoire – Cellulaire – Moov | 23 mins | $0.43 |
| Côte d'Ivoire – Cellulaire – MTN | 25 mins | $0.40 |
| Côte d'Ivoire – Cellulaire – Orange | 26 mins | $0.39 |
| Côte d'Ivoire – Cellulaire – Autre | 24 mins | $0.42 |
| Côte d'Ivoire – Ligne fixe | 25 mins | $0.40 |
| Jamaïque – Cellulaire – C&W | 41 mins | $0.24 |
| Jamaïque – Cellulaire – Digicel | 53 mins | $0.19 |
| Jamaïque – Ligne fixe | 47 mins | $0.21 |
| Japon | Illimité | Gratuit |
| Jordanie – Cellulaire | 45 mins | $0.22 |
| Jordanie – Ligne fixe | 48 mins | $0.21 |
| Kazakhstan – Cellulaire | 39 mins | $0.26 |
| Kazakhstan – Ligne fixe | Illimité | Gratuit |
| Kenya – Cellulaire – Celtel | 53 mins | $0.19 |
| Kenya – Cellulaire – Orange | 39 mins | $0.26 |
| Kenya – Cellulaire – Autre | 24 mins | $0.42 |
| Kenya – Cellulaire – Safaricom | 79 mins | $0.13 |
| Kenya – Ligne fixe | 46 mins | $0.22 |
| Kiribati | 5 mins | $1.93 |
| Kosovo – Cellulaire | 17 mins | $0.57 |
| Kosovo – Ligne fixe | 24 mins | $0.42 |
| Koweit | Illimité | Gratuit |
| Kirghizistan – Téléphone cellulaire | 39 mins | $0.26 |
| Kirghizistan – Ligne fixe | 73 mins | $0.14 |
| Laos | Illimité | Gratuit |
| Lettonie – Cellulaire | 24 mins | $0.42 |
| Lettonie – Ligne fixe | 40 mins | $0.25 |
| Lettonie – Olo | 23 mins | $0.44 |
| Liban – Cellulaire | 45 mins | $0.22 |
| Liban – Ligne fixe | 94 mins | $0.11 |
| Lesotho – Téléphone cellulaire | 14 mins | $0.73 |
| Lesotho – Ligne fixe | 17 mins | $0.60 |
| Libéria – Cellulaire – Cellcom | 20 mins | $0.49 |
| Libéria – Cellulaire – Comium | 17 mins | $0.59 |
| Libéria – Cellulaire – Libercell | 16 mins | $0.62 |
| Libéria – Cellulaire – Lonestar | 21 mins | $0.47 |
| Libéria – Ligne fixe | 19 mins | $0.52 |
| Libye – Cellulaire | 27 mins | $0.37 |
| Libye – Cellulaire – Al Hurra | 24 mins | $0.42 |
| Libye – Ligne fixe | 33 mins | $0.30 |
| Liechtenstein – Téléphone cellulaire | 130 mins | $0.08 |
| Liechtenstein – Ligne fixe | Illimité | Gratuit |
| Liechtenstein – Services Premium | 146 mins | $0.07 |
| Lituanie – Cellulaire | 22 mins | $0.46 |
| Lituanie – Ligne fixe | 59 mins | $0.17 |
| Lituanie – Numérotation personnelle | 22 mins | $0.45 |
| Luxembourg – Cellulaire | 42 mins | $0.24 |
| Luxembourg – Téléphone fixe | 40 mins | $0.25 |
| Macao | Illimité | Gratuit |
| Macédoine – Cellulaire | 19 mins | $0.53 |
| Macédoine – Ligne fixe | 52 mins | $0.19 |
| Madagascar – Cellulaire | 13 mins | $0.76 |
| Madagascar – Téléphone fixe | 14 mins | $0.70 |
| Malawi – Cellulaire | 16 mins | $0.61 |
| Malawi – Ligne fixe | 16 mins | $0.63 |
| Malaysia | Illimité | Gratuit |
| Maldives | 9 mins | $1.17 |
| Mali – Cellulaire | 19 mins | $0.52 |
| Mali – Téléphone fixe | 18 mins | $0.56 |
| Malte – Cellulaire | 18 mins | $0.56 |
| Malte – Ligne fixe | 63 mins | $0.16 |
| Mariana Islands | Illimité | Gratuit |
| Îles Marshall – Cellulaire | 32 mins | $0.31 |
| Îles Marshall – Ligne fixe | 28 mins | $0.36 |
| Martinique – Cellulaire | 31 mins | $0.33 |
| Martinique – Ligne fixe | Illimité | Gratuit |
| Mauritanie – Cellulaire | 16 mins | $0.61 |
| Mauritanie – Téléphone fixe | 24 mins | $0.42 |
| Île Maurice | Illimité | Gratuit |
| Mexique | Illimité | Gratuit |
| Micronésie – Cellulaire | 14 mins | $0.70 |
| Micronésie – Ligne fixe | 14 mins | $0.71 |
| Moldavie – Cellulaire | 33 mins | $0.30 |
| Moldavie – Téléphone fixe | 24 mins | $0.42 |
| Monaco – Cellulaire | 28 mins | $0.36 |
| Monaco – Téléphone fixe | Illimité | Gratuit |
| Mongolie | Illimité | Gratuit |
| Monténégro – Cellulaire | 20 mins | $0.51 |
| Monténégro – Ligne fixe | 46 mins | $0.22 |
| Montserrat – Cellulaire | 30 mins | $0.34 |
| Montserrat – Téléphone fixe | 31 mins | $0.32 |
| Maroc – Cellulaire | 12 mins | $0.77 |
| Maroc – Ligne fixe | Illimité | Gratuit |
| Mozambique – Cellulaire | 31 mins | $0.32 |
| Mozambique – Ligne fixe | 37 mins | $0.27 |
| Myanmar – Téléphone cellulaire | 44 mins | $0.23 |
| Myanmar – Ligne fixe | 71 mins | $0.14 |
| Namibie | Illimité | Gratuit |
| Nauru | 24 mins | $0.42 |
| Népal – Cellulaire | 54 mins | $0.19 |
| Népal – Katmandou | 50 mins | $0.20 |
| Népal – Ligne fixe | 50 mins | $0.20 |
| Pays-Bas – Cellulaire | 37 mins | $0.27 |
| Pays-Bas – Ligne fixe | 415 mins | $0.02 |
| Antilles néerlandaises – Cellulaire | 48 mins | $0.21 |
| Antilles néerlandaises – Ligne fixe | 47 mins | $0.21 |
| Nouvelle Calédonie | 19 mins | $0.52 |
| Nouvelle-Zélande | Illimité | Gratuit |
| Nouvelle-Zélande – Base Scott | 24 mins | $0.42 |
| Nicaragua – Cellulaire – Claro | 63 mins | $0.16 |
| Nicaragua – Cellulaire – Movistar | 39 mins | $0.26 |
| Nicaragua – Ligne fixe | 56 mins | $0.18 |
| Niger – Cellulaire | 35 mins | $0.29 |
| Niger – Téléphone fixe | 33 mins | $0.30 |
| Nigéria – Cellulaire – Celtel | 72 mins | $0.14 |
| Nigéria – Cellulaire – Globacom | 102 mins | $0.10 |
| Nigéria – Cellulaire – MTN | 76 mins | $0.13 |
| Nigéria – Cellulaire – Autre | 119 mins | $0.08 |
| Nigéria – Ligne fixe | Illimité | Gratuit |
| Niue | 24 mins | $0.42 |
| Île Norfolk | 12 mins | $0.83 |
| Corée du Nord | 11 mins | $0.89 |
| Norvege | Illimité | Gratuit |
| Oman – Cellulaire | 52 mins | $0.19 |
| Oman – Ligne fixe | 69 mins | $0.15 |
| Pakistan | Illimité | Gratuit |
| Palau | 31 mins | $0.32 |
| Palestine – Cellulaire | 37 mins | $0.27 |
| Palestine – Ligne fixe | 42 mins | $0.24 |
| Panama – Cellulaire | 63 mins | $0.16 |
| Panama – Ligne fixe | Illimité | Gratuit |
| Papouasie-Nouvelle-Guinée | 8 mins | $1.29 |
| Paraguay | Illimité | Gratuit |
| Pérou | Illimité | Gratuit |
| Philippines – Cellulaire – Globe | 102 mins | $0.10 |
| Philippines – Cellulaire – Autre | 46 mins | $0.22 |
| Philippines – Cellulaire – Smart | 100 mins | $0.10 |
| Philippines – Ligne fixe | 63 mins | $0.16 |
| Pologne – Cellulaire | 467 mins | $0.02 |
| Pologne – Ligne fixe | Illimité | Gratuit |
| Portugal – Cellulaire | 51 mins | $0.20 |
| Portugal – Ligne fixe | Illimité | Gratuit |
| Puerto Rico | Illimité | Gratuit |
| Qatar | 47 mins | $0.21 |
| Qatar – Cellulaire | 47 mins | $0.21 |
| Ile de la Réunion – Cellulaire | 507 mins | $0.02 |
| Ile de la Réunion – Ligne fixe | 207 mins | $0.05 |
| Roumanie | Illimité | Gratuit |
| Russie – Abkhazie | 35 mins | $0.28 |
| Russie – Cellulaire – Beeline | 49 mins | $0.21 |
| Russie – Cellulaire – Megafone | 46 mins | $0.22 |
| Russie – Cellulaire – MTS | 47 mins | $0.21 |
| Russie – Cellulaire – Autre | 29 mins | $0.34 |
| Russie – Ligne fixe | Illimité | Gratuit |
| Rwanda – Cellulaire | 29 mins | $0.34 |
| Rwanda – Ligne fixe | 30 mins | $0.34 |
| Samoa – Cellulaire | 8 mins | $1.33 |
| Samoa – Ligne fixe | 7 mins | $1.34 |
| Saint-Marin – Cellulaire | 12 mins | $0.83 |
| Saint-Marin – Ligne fixe | 421 mins | $0.02 |
| Sao Tomé-et-Principe | 6 mins | $1.68 |
| Arabie Saoudite – Cellulaire – Autre | 63 mins | $0.16 |
| Arabie Saoudite – Cellulaire – STC | 57 mins | $0.18 |
| Arabie Saoudite – Ligne fixe | 62 mins | $0.16 |
| Sénégal – Cellulaire – Orange | 47 mins | $0.21 |
| Sénégal – Cellulaire – Sudatel | 17 mins | $0.58 |
| Sénégal – Cellulaire – Tigo | 20 mins | $0.51 |
| Sénégal – Téléphone fixe | 37 mins | $0.27 |
| Serbie – Cellulaire | 19 mins | $0.52 |
| Serbie – Kosovo | 19 mins | $0.52 |
| Serbie – Ligne fixe | 50 mins | $0.20 |
| Seychelles | 11 mins | $0.87 |
| Sierra Leone – Téléphone cellulaire | 19 mins | $0.52 |
| Sierra Leone – Ligne fixe | 18 mins | $0.55 |
| Singapour | Illimité | Gratuit |
| Slovaquie | Illimité | Gratuit |
| Slovénie – Cellulaire | 20 mins | $0.50 |
| Slovénie – Ligne fixe | 44 mins | $0.23 |
| Les îles Salomon | 8 mins | $1.25 |
| Somalie – Cellulaire | 30 mins | $0.33 |
| Somalie – Ligne fixe | 21 mins | $0.48 |
| Afrique du Sud – Cellulaire | 86 mins | $0.12 |
| Afrique du Sud – Cellulaire – MTN | 102 mins | $0.10 |
| Afrique du Sud – Ligne fixe | 104 mins | $0.10 |
| South Korea | Illimité | Gratuit |
| Soudan du Sud – Cellulaire | 17 mins | $0.59 |
| Soudan du Sud – Ligne fixe | 20 mins | $0.51 |
| Espagne – Cellulaire | 415 mins | $0.02 |
| Espagne – Cellulaire – Spécial | 17 mins | $0.59 |
| Espagne – Ligne fixe | Illimité | Gratuit |
| Sri Lanka – Téléphone cellulaire | 50 mins | $0.20 |
| Sri Lanka – Ligne fixe | 50 mins | $0.20 |
| Sainte-Hélène | 24 mins | $0.42 |
| Saint-Kitts-et-Nevis – Cellulaire | 34 mins | $0.29 |
| Saint-Kitts-et-Nevis – Ligne fixe | 36 mins | $0.28 |
| Sainte-Lucie – Cellulaire | 35 mins | $0.29 |
| Sainte-Lucie – Ligne fixe | 41 mins | $0.24 |
| Saint-Martin – Cellulaire | 64 mins | $0.16 |
| Saint-Martin – Ligne fixe | 70 mins | $0.14 |
| Saint-Pierre et Miquelon – Cellulaire | 24 mins | $0.42 |
| Saint-Pierre et Miquelon – Téléphone fixe | 54 mins | $0.19 |
| St. Vincent – Cellulaire | 34 mins | $0.29 |
| Saint-Vincent – Ligne fixe | 38 mins | $0.26 |
| Soudan – Cellulaire – MTN | 43 mins | $0.23 |
| Soudan – Cellulaire – Sudatel | 39 mins | $0.26 |
| Soudan – Cellulaire – Zain | 39 mins | $0.25 |
| Soudan – Ligne fixe | 50 mins | $0.20 |
| Suriname – Téléphone cellulaire | 26 mins | $0.39 |
| Suriname – Ligne fixe | 29 mins | $0.34 |
| Swaziland – Téléphone cellulaire | 55 mins | $0.18 |
| Swaziland – Ligne fixe | 58 mins | $0.17 |
| Suède | Illimité | Gratuit |
| Suisse – Cellulaire | 26 mins | $0.38 |
| Suisse – Cellulaire – Lever de soleil | 28 mins | $0.35 |
| Suisse – Ligne fixe | Illimité | Gratuit |
| Syrie – Cellulaire | 26 mins | $0.38 |
| Syrie – Ligne fixe | 30 mins | $0.33 |
| Taïwan – Cellulaire | 84 mins | $0.12 |
| Taïwan – Ligne fixe | Illimité | Gratuit |
| Tadjikistan – Téléphone cellulaire | 44 mins | $0.23 |
| Tadjikistan – Ligne fixe | 24 mins | $0.42 |
| Tanzanie – Cellulaire | 25 mins | $0.40 |
| Tanzanie – Ligne fixe | 24 mins | $0.41 |
| Thailand | Illimité | Gratuit |
| Togo – Cellulaire | 28 mins | $0.36 |
| Togo – Téléphone fixe | 27 mins | $0.37 |
| Tokelau | 7 mins | $1.48 |
| Tonga – Cellulaire | 7 mins | $1.49 |
| Tonga – Ligne fixe | 7 mins | $1.39 |
| Trinité-et-Tobago – Cellulaire | 55 mins | $0.18 |
| Trinité-et-Tobago – Ligne fixe | 201 mins | $0.05 |
| Tunisie – Cellulaire | 9 mins | $1.06 |
| Tunisie – Téléphone fixe | 9 mins | $1.06 |
| Turquie – Cellulaire | 44 mins | $0.23 |
| Turquie – Ligne fixe | Illimité | Gratuit |
| Turkménistan | 62 mins | $0.16 |
| Îles Turques-et-Caïques – Cellulaire | 32 mins | $0.31 |
| Îles Turques-et-Caïques – Ligne fixe | 37 mins | $0.27 |
